Le Caprice New York - 795 Fifth Avenue New York NY 10065
Print Wine List
Red
| Glass | Carafe | Bottle | ||
| Barham Mendelsohn Pinot Noir 2006, Russian River Valley | 100 | |||
| Brogan Cellars Pinot Noir 'Morning Dew' 2007, Anderson Valley | 133 | |||
| Brogan Cellars Pinot Noir 'Hansen Vineyard' 2008, Russian River Valley | 178 | |||
| Marcassin Estate Pinot Noir 2006, Napa Valley | 350 | |||
| 'Pommard Clone' Shea Cellars Pinot Noir 2008, Williamette Valley | 85 | |||
| Twomey by Silver Oak Pinot Noir 2009, Anderson Valley | 105 | |||
| Wyatt Pinot Noir 2009, California | 13 | 38 | 48 | |
| Lytton Springs Ridge Vineyards Zinfandel 2007, Santa Cruz | 83 | |||
| 'Doyenne' DeLille Cellars Syrah 2000, Yakima Valley | 120 | |||
| Ascot Reserve Merlot 2005, Napa Valley | 82 | |||
| Plumpjack Merlot 2009, Napa Valley | 118 | |||
| Robert Sinskey Los Carneros Merlot 2007, Napa Valley | 19 | 55 | 70 | |
| Beringer Private Reserve Cabernet Sauvignon 2000, Napa Valley | 200 | |||
| Chalk Hill Cabernet Sauvignon 2001, Sonoma Valley | 155 | |||
| Caymus Vineyard Cabernet Sauvignon 2009, Napa Valley | 160 | |||
| Caymus Vineyard 'Special Selection' 2008, Napa Valley | 275 | |||
| Crocker & Starr Cabernet Sauvignon 2006, Napa Valley | 220 | |||
| Cybele Cabernet Sauvignon 2006, Napa Valley | 19 | 55 | 70 | |
| Kathryn Hall Cabernet Sauvignon 2007, Napa Valey | Info
Kathryn Hall Cabernet Sauvignon 2007, Napa Valey
1/2 Bottle | 95 | ||
| Ramey Cellars Cabernet Sauvignon 2006, Napa Valley | 86 | |||
| Silver Oak Cabernet Sauvignon 2006, Napa Valley | 210 | |||
| Silver Oak Cabernet Sauvignon 2007, Alexander Valley | 155 | |||
| Stag's Leap 'Artemis' Cabernet Sauvignon 2007, Napa Valley | 130 | |||
| Andrew Will 'Ciel du Cheval' Vineyard 2007, Yakima Valley | 140 | |||
| Opus One Mondavi/Rothschild 1995, Napa Valley | Info
Opus One Mondavi/Rothschild 1995, Napa Valley
1/2 Bottle | 200 | ||
| Opus One Mondavi/Rothschild 2007, Napa Valley | 375 | |||
| Chambertin Grand Cru Armand Rousseau 2006, Burgundy | 850 | |||
| Corton Grand Cru Hospices de Beaune Champy 2006, Burgundy | 175 | |||
| Latricières-Chambertin Grand Cru Leroy 1997, Burgundy | 1000 | |||
| Mercurey 'Cuvée du Château' Genot Boulanger 2008, Burgundy | 70 | |||
| Nuits St Georges 1er Cru Hospices de Nuits 1997, Burgundy | 280 | |||
| Gevrey Chambertin 1er Cru 'Les Cherbaudes' 2005, Burgundy | 150 | |||
| Romanée St Vivant Grand Cru Francois Parent 2001, Burgundy | 725 | |||
| Chinon 'Picasses' Domaine Raffault 2005, Loire | 60 | |||
| Bandol Domaine Tempier 2007, Provence | 90 | |||
| Domaine de Trevallon Cabernet Sauvignon 2001, Provence | 98 | |||
| Château Simone René Rougier 2005, Provence | 138 | |||
| Domaine de la Grange des Pères 2006, VDP de l'Herault | 200 | |||
| Châteauneuf-du-Pape 'Les Pavés' Oriel 2005, Rhône | 95 | |||
| Cornas Domaine Clape 2007, Rhône | 210 | |||
| Côte Rotie Patrick Jasmin 2005, Rhône | 155 | |||
| Gigondas 'Jocunda' Oriel 2005, Rhône | 21 | 60 | 77 | |
| Hermitage Domaine Jean Louis Chave 2004, Rhône | 420 | |||
| Château Belle Graves 2003, Lalande de Pomerol | 95 | |||
| Château Calon Ségur Grand Cru Classé 2004, St Estephe | 172 | |||
| Château Gruaud Larose Grand Cru Classé 2004, St Julien | 132 | |||
| Château Lynch Bages Grand Cru Classé 2004, Pauillac | 270 | |||
| Château Mouton Rothschild 1995, Pauillac | 1150 | |||
| Château Simard 1999, Saint Emilion | 16 | 45 | 60 | |
| Grand Vin de Léoville du Marquis de Las Cases 1998, St Julien | 375 | |||
| Tannat Bouza 2007, Uruguay | 52 | |||
| Malbec 'Punto Final' Bodegas Renacer 2009, Mendoza | 9 | 25 | 32 | |
| Shiraz 'Waroo' Xavier Flouret 2009, Western Australia | 14 | 39 | 50 | |
| Stonecrop Pinot Noir 2008, Martinborough | 65 | |||
| Amarone Famiglia Pasqua 2007, Valpolicella | 92 | |||
| Lis Neris Cabernet Sauvignon San Lorenzo 2009, Fruili | 67 | |||
| Marchese di Villa Marina Cabernet Sauvignon 2001, Sardegna | 185 | |||
| Barolo Parusso 2007, Piedmont | 18 | 50 | 66 | |
| Sassicaia Bolgheri 2006, Tuscany | 450 | |||
| Niepoort 'Twisted' Douro Valley 2007, Portugal | 42 | |||
| Rioja Viña Bosconia Reserva López de Heredia 2002, Rioja | 23 | 65 | 83 |
