Le Caprice New York - 795 Fifth Avenue New York NY 10065
Print Wine List
White
| Glass | Carafe | Bottle | ||
| Far Niente Chardonnay 2009, Napa Valley | 115 | |||
| Kistler Chardonnay 'Les Noisetiers' 2009, Sanoma | 100 | |||
| Grgich Hills Chardonnay 2004, Napa Valley | 125 | |||
| Marcassin Estate Chardonnay 2006, Napa Valley | 350 | |||
| Morgan Chardonnay 2009, Santa Lucia Highlands | 21 | 59 | 75 | |
| Ramey Cellars ’Ritchie Vineyard’ Chardonnay, 2007 Russian River | 170 | |||
| Talley Vineyards Chardonnay 2008, Arroyo Grande Valley | 60 | |||
| A to Z Winery Pinot Gris 2009, Williamette Valley | 39 | |||
| Duckhorn Sauvignon Blanc 2009, Napa Valley | 72 | |||
| 'K' Viognier 2010, Columbia Valley | 62 | |||
| Palmina Tocai Fruiliano 2008, Santa Ynez Valley | 58 | |||
| Stony Hill Gewurztraminer 2006, Napa Valley | 50 | |||
| Baron de L Pouilly-Fumé de Ladoucette 2002, Loire | 260 | |||
| Muscadet 'Clos de la Senaigerie' Luc Choblet 2010, Loire | 9 | 25 | 32 | |
| Pouilly-Fumé ’Indigéne’ Pascal Jolivet 2006, Loire | 165 | |||
| Sancerre Pascal Jolivet 2010, Loire | 15 | 48 | 60 | |
| Pouilly-Fumé Vielles Vignes Regis Minet 2008, Loire | 53 | |||
| Gewürtztraminer 'Classique' Paul Blanck 2007, Alsace | 59 | |||
| Riesling Grand Cru Domaine Ostertag 2005, Alsace | 100 | |||
| Hermitage Blanc Jean-Louis Chave 2004, Rhône | 450 | |||
| Mas de Daumas Gassac Famille Guibert 2008, Languedoc | 105 | |||
| 'Saint Fleur' Domaine de Triennes Viognier 2008, Provence | 13 | 37 | 47 | |
| Bourgogne Aligoté Goisot 2009 Burgundy | 45 | |||
| Chablis Domaine d'Elise 2008, Burgundy | 15 | 43 | 55 | |
| Chassagne-Montrachet Bernard Moreau 2009, Burgundy | 135 | |||
| Corton Charlemagne Grand Cru Du Martay 2002, Burgundy | 325 | |||
| Criots-Bâtard-Montrachet Grand Cru Lamy 2006, Burgundy | 500 | |||
| Meursault Joseph Drouhin 2008, Burgundy | 122 | |||
| Pouilly Fuissé 'Marie Antoinette' Vincent 2009, Burgundy | 60 | |||
| Puligny Montrachet 1er Cru Etienne Sauzet 2007, Burgundy | 215 | |||
| Saint Aubin 'La Princée' Hubert Lamy 2008, Burgundy | 98 | |||
| Saint Véran 'Les Pierre Grises' Domaine Delaye 2009, Burgundy | 42 | |||
| Gaja, Gaia & Rey Chardonnay 2007, Piedmont | 470 | |||
| Gavi 'Masera' Stefano Massone 2010, Piedmont | 11 | 30 | 39 | |
| Orvietto Classico Terre Vineate 2010, Umbria | 34 | |||
| Pinot Grigio Feudo Arancio 2010, Sicily | 12 | 33 | 42 | |
| Rami Bianco COS 2007, Sicily | 62 | |||
| Branco Herdade dos Grous 2007, Alentejo | 52 | |||
| Gruner Veltliner 'Hefeabzug' Nikolaihof 2009, Wachau | 18 | 50 | 64 | |
| Riesling 'Turmchen' Spätlese Donhoff 2006, Nahe Germany | 88 | |||
| Stonecrop Sauvignon Blanc 2009, Marlborough | 49 | |||
| Terras Gauda 'O Rosal' Albariño Rias Baixas 2009, Galicia | 55 |
