Caprice Holdings Ltd - 3-5 Rathbone Place, London 020 7307 5760
Print Wine List
White
| Glass | Carafe | Bottle | ||
| Chardonnay 'Comtesse de Marion' 2008 Robert Vic, Vin de Pays d'Oc | 9 | 25 | 32 | |
| Gavi de Gavi 'Masera' 2008 Stefano Massone, Piedmont | 11 | 30 | 39 | |
| Tramin Sauvignon Blanc 2009, Südtriol-Alto Adige | 12 | 33 | 42 | |
| Pinot Grigio Feudo Arancio 2008, Sicily | 12 | 33 | 42 | |
| Bourgogne Aligote Goisot 2008, Burgundy | 13 | 37 | 45 | |
| Viognier 'Saint Fleur' Domaine de Triennes 2008, Provence | 13 | 37 | 47 | |
| Chablis Lavantureux 2007, Burgundy | 15 | 43 | 55 | |
| Gruner Veltliner 'Hefeabzug' Nikolaihof 2008, Wachau | 18 | 50 | 64 | |
| Ramey Cellars Chardonnay 2007, Russian River | 21 | 59 | 75 | |
| Muscadet 'Clos de la Senaigerie' Luc Choblet 2008, Loire | 36 | |||
| Chardononnay/Viognier Quep Vineyards 2008, Santa Barbara | 39 | |||
| Pinot Gris A to Z Winery2008, Williamette Valley | 39 | |||
| Picpoul Saint Garrigue 2007, Languedoc | 39 | |||
| Saint Veran 'Les Pierre Grises' Domaine Delaye 2009, Burgundy | 42 | |||
| Riesling Kabinett Dr. Karl Christoffel 2008 , Mosel | 45 | |||
| Beaujolais Blanc Jean-Paul Brun 2008 , Beaujolais | 45 | |||
| Vouvrey sec Vincent Raimbault 2007, Loire | 48 | |||
| Lirac Blanc Lafond 2008 , Rhône | 49 | |||
| Mâcon-Charnay 'Franclieu' Manciat, 2007, Burgundy | 49 | |||
| Stonecrop Sauvignon Blanc 2009, Marlborough | 49 | |||
| Branco Herdade dos Grous 2007, Alentejo | 52 | |||
| Pouilly-Fumé Vielles Vigñes Regis Minet 2008, Loire | 53 | |||
| Palmina Tocai Fruiliano 2008, Santa Ynez Valley | 58 | |||
| Gewürtztraminer 'Classique' Paul Blanck 2007, Alsace | 59 | |||
| Talley Vineyards Chardonnay 2008, Arroyo Grande Valley | 60 | |||
| Rami Bianco COS 2007, Sicily | 62 | |||
| Terras Gauda 'O Rosal' Albariño Rias Baixas 2009, Galicia | 63 | |||
| Frog's Leap Chardonnay 2006, Napa Valley | 68 | |||
| Duckhorn Sauvignon Blanc 2008, Napa Valley | 72 | |||
| Riesling 'Turmchen' Spätlese Weingut Donhoff 2006, Nahe Germany | 88 | |||
| Riesling Grand Cru 'Rosacker' Mittnacht 2006, Alsace | 92 | |||
| Saint Aubin 'La Princée' Hubert Lamy 2007, Burgundy | 98 | |||
| Kistler Chardonnay 'Les Noisetiers' 2007, Sanoma | 100 | |||
| Mas de Daumas Gassac Famille Guibert 2008, Languedoc | 105 | |||
| Far Niente Chardonnay 2003, Napa Valley | 115 | |||
| Meursault 'Les Tillets' Patrick Javillier 2007, Burgundy | 122 | |||
| Monthelie Blanc 'Les Duresses' Comtes-Lafon 2007, Burgundy | 125 | |||
| Chassagne-Montrachet 'Les Masures' Jean Noel Gagnard 2007, Burgundy | 135 | |||
| Condrieu 'La Bonette' Domaine Rostaing 2007, Rhône | 145 | |||
| Chardonnay 'Belle Côte' Peter Michael Winery 2007, Sonoma | 175 |
